SPORTS TODAY
The Lineup Cheat Sheet was created so that you could get quick answers to your Fantasy start/sit questions with the analysis already built in. For detailed rationale, check out my latest contentincluding my weekly Lineup Decisions column.
What do the numbers mean?
All of my analyses from the week, from data points to matchup outlooks to game-flow predictions, are basically represented by a number on a confidence scale from 1-10. The higher the number next to a player’s name, the more confident I am that you should start him. The numbers are not a projection, just a confidence score to help you pick who to start.Every relevant player for this week is here, so if a player isn’t listed, don’t start him.
To find a specific player, use your search function — CTRL-F on PCs and Command-F on Macs. If neither of those are options, or if you’re on a mobile device, you can scroll by game. If you’re still unsure, just send a note on X.com ( @daverichard) and I’ll give it a look, time permitting. Remember to use the #AskFFT hashtag!
If you’re reading this on Sunday, please refer to our weekly rankingswhich are updated in real-time.
Ready to get off on the right foot? Here’s how to approach every play for this week in non-PPR leagues — you can find our PPR cheat sheet here.
| Commanders | RTG (MAX 10) | Packers | RTG (MAX 10) |
|---|---|---|---|
| Jayden Daniels | 8.7 | Jordan Love | 6.8 |
| Jacory Croskey-Merritt | 6.4 | Josh Jacobs | 8.9 |
| Austin thanks | 4.7 | Matthew Golden | 4.3 |
| Deebo Samuel | 6.5 | Romeo Doubs | 4.2 |
| Terry McLaur | 6.6 | Jayden Reed | 3.6 |
| Zach Ertz | 5.7 | Tucker strength | 7.0 |
| Commanders DST | 6.2 | Packers DST | 6.7 |
| Bills | RTG (MAX 10) | Jets | RTG (MAX 10) |
|---|---|---|---|
| Josh Allen | 9.4 | Justin Fields | 7.9 |
| James Cook | 7.9 | Breece Hall | 7.8 |
| Keon Coleman | 5.7 | Braelon Allen | 4.9 |
| Khalil Shakir | 4.5 | Garrett Wilson | 7.3 |
| Josh Palmer | 4.4 | Jets DST | 3.6 |
| Dalton Kincaid | 6.2 | ||
| Bills DST | 5.4 |
| Bears | RTG (MAX 10) | Lions | RTG (MAX 10) |
|---|---|---|---|
| Caleb Williams | 5.6 | Jared Goff | 7.7 |
| D’Andre Swift | 6.7 | Jahmyr Gibbs | 9.4 |
| Rome Odunze | 5.6 | David Montgomery | 7.1 |
| DJ Moore | 4.7 | Amon-Ra St. Brown | 9.1 |
| Olamide zaccheaus | 3.4 | Jameson Williams | 7.1 |
| Colston Loveland | 4.9 | Isaac Tesla | 3.3 |
| Bears DST | 4.0 | Laport himself | 7.9 |
| Lions DST | 7.9 |
| Browns | RTG (MAX 10) | Ravens | RTG (MAX 10) |
|---|---|---|---|
| Joe Flacco | 5.7 | Lamar Jackson | 9.5 |
| Dylan Sampson | 5.2 | Derrick Henry | 9.8 |
| Jerome Ford | 3.8 | Zay Flowers | 7.0 |
| Jerry Jeudy | 5.8 | Rashod Bateman | 3.5 |
| Cedric Tillman | 5.2 | DeAndre Hopkins | 2.9 |
| Harold Fannin Jr. | 6.7 | Mark Andrews | 6.8 |
| David Njoku | 5.9 | Ravens DST | 8.6 |
| Browns DST | 3.4 |
| Jaguars | RTG (MAX 10) | Bengals | RTG (MAX 10) |
|---|---|---|---|
| Trevor Lawrence | 7.5 | Joe Burrow | 9.0 |
| Travis Etienne | 7.4 | Chase Brown | 9.0 |
| Brian Thomas Jr. | 9.4 | Ja’marrr Chase | 9.8 |
| Travis Hunter | 5.5 | Tee Higgins | 8.2 |
| Brenton Strange | 6.4 | Bengals DST | 3.8 |
| Jaguars DST | 5.0 |
| Rams | RTG (MAX 10) | Titans | RTG (MAX 10) |
|---|---|---|---|
| Matthew Stafford | 5.4 | Cameron Ward | 4.6 |
| Kyren Williams | 8.8 | Tony Pollard | 6.9 |
| Puka Nacua | 8.9 | Calvin Ridley | 5.9 |
| Davante Adams | 7.2 | Elic Ayomanor | 3.2 |
| Rams DST | 8.4 | Agozozuem Okonk The | 3.9 |
| Titans DST | 4.6 |
| Patriots | RTG (MAX 10) | Dolphins | RTG (MAX 10) |
|---|---|---|---|
| Drake Maye | 6.7 | Behind a mass | 5.9 |
| TreVeyon Henderson | 6.5 | DE’VON PROCK | 8.5 |
| Rhamondre Stevenson | 5.5 | Tyreek Hill | 7.5 |
| Kayshon Boutte | 5.3 | Jaylen Waddle | 5.0 |
| Stefon Diggs | 4.6 | Dolphins DST | 3.2 |
| DeMario Douglas | 3.7 | ||
| Hunter Henry | 6.0 | ||
| Patriots DST | 6.9 |
| Giants | RTG (MAX 10) | Cowboys | RTG (MAX 10) |
|---|---|---|---|
| Russell Wilson | 2.8 | Dak Prescott | 7.1 |
| Tyrone Tracy Jr. | 5.4 | Javonte Williams | 6.8 |
| Cam Tax Bo | 3.4 | CeeDee Lamb | 9.7 |
| Malik Nabers | 9.3 | George Pickens | 6.4 |
| Wan’Dale Robinson | 2.8 | Jake Ferguson | 6.3 |
| Giants DST | 5.2 | Cowboys DST | 6.8 |
| Seahawks | RTG (MAX 10) | Steelers | RTG (MAX 10) |
|---|---|---|---|
| Sam Darnold | 4.0 | Aaron Rodgers | 6.1 |
| Zach Charbonnet | 6.6 | Jaylen Warren | 6.2 |
| Kenneth Walker III | 6.3 | DK Metcalf | 7.4 |
| Jaxon Smith-Njigba | 7.6 | Calvin Austin III | 3.9 |
| Cooper coup | 2.3 | Jonnu Smith | 5.4 |
| Seahawks DST | 6.4 | Steelers DST | 7.4 |
| 49ers | RTG (MAX 10) | Saints | RTG (MAX 10) |
|---|---|---|---|
| Mac Jones | 4.1 | Spencer Rattler | 4.8 |
| Christian McCaffrey | 9.9 | Alvin’s chamber | 7.3 |
| Ricky Pearsall | 6.2 | Chris Olave | 6.0 |
| 49ers DST | 7.2 | Rashha 5 | 4.8 |
| Juwan Johnson | 6.5 | ||
| Saints DST | 4.8 |
| Panthers | RTG (MAX 10) | Cardinals | RTG (MAX 10) |
|---|---|---|---|
| Bryce Young | 3.9 | Kyler Murray | 7.2 |
| Cutuba Hubbard | 7.7 | James Conner | 7.5 |
| Tetairoa mcmillan | 6.7 | Trey Benson | 4.3 |
| Xavier Legette | 2.7 | Marvin Harrison Jr. | 8.0 |
| Ja’tavion Sanders | 4.0 | Trey McBride | 8.1 |
| Panthers DST | 3.0 | Cardinals DST | 8.1 |
| Broncos | RTG (MAX 10) | Colts | RTG (MAX 10) |
|---|---|---|---|
| BO Nix | 7.0 | Daniel Jones | 5.0 |
| J.K. Dobbins | 6.0 | Jonathan Taylor | 8.6 |
| RJ Harvey | 5.3 | Josh Downs | 4.1 |
| Courtland Sutton | 8.3 | Michael Pittman | 3.8 |
| Marvin Mims | 4.0 | Alec Pierce | 2.6 |
| Evan Engram | 5.3 | Tyler Warren | 7.5 |
| Broncos DST | 9.1 | Colts DST | 4.2 |
| Eagles | RTG (MAX 10) | Chiefs | RTG (MAX 10) |
|---|---|---|---|
| Jalen Hurts | 9.3 | Patrick Mahomes | 7.4 |
| Saquon Barkley | 9.1 | Isiah Pacheco | 6.1 |
| A.J. Brown | 7.9 | Kareem Hunt | 3.0 |
| Devonta Smith | 7.7 | Marquise Brown | 6.1 |
| Jahan Dotson | 2.2 | JuJu Smith-Schuster | 3.1 |
| Eagles DST | 7.0 | Travis Kelce | 7.1 |
| Chiefs DST | 6.0 |
| Falcons | RTG (MAX 10) | Vikings | RTG (MAX 10) |
|---|---|---|---|
| Michael Penix Jr. | 6.5 | J.J. McCarthy | 7.3 |
| Bijan Robinson | 9.2 | Aaron Jones | 5.7 |
| Drake London | 8.6 | Jordan Mason | 5.9 |
| Darnell Mooney | 5.4 | Justin Jefferson | 9.5 |
| Kyle Pitts | 6.1 | Jalen Nailor | 2.4 |
| Falcons DST | 4.4 | T.J. Hockenson | 6.9 |
| Vikings DST | 6.6 |
| Buccaneers | RTG (MAX 10) | Texans | RTG (MAX 10) |
|---|---|---|---|
| Baker Mayfield | 7.6 | C.J. Stroud | 5.5 |
| Bucky Irving | 8.1 | Nick Chubb | 5.1 |
| Mike Evans | 6.9 | Nico Collins | 8.5 |
| Discussion | 6.8 | Jayden Higgins | 3.0 |
| Buccaneers DST | 8.5 | Texans DST | 5.8 |
| Chargers | RTG (MAX 10) | Raiders | RTG (MAX 10) |
|---|---|---|---|
| Justin Herbert | 7.8 | Geno Smith | 5.8 |
| Omarion Hampton | 7.2 | Ashon jeanty | 7.6 |
| Ladd McConkey | 7.8 | Myers | 6.3 |
| No one Allen | 4.9 | Tre Tucker | 2.5 |
| Quentin Johnston | 5.1 | Dont’e Thornton Jr. | 2.1 |
| Chargers DST | 5.6 | Brock Bowers | 9.0 |
| Raiders DST | 2.8 |
Our Latest Fantasy Football Stories
-
Week 2 Non-PPR Cheat Sheet
Dave Richard 3 min read
-
Week 2 PPR Cheat Sheet
Dave Richard 3 min read
-
Week 2 lineup decisions
Dave Richard 16 min read
-
Week 2 Start ‘Em & Sit ‘Em
Jamey Eisenberg 3 min read
-
Start ‘Em & Sit ‘Em: WR
Jamey Eisenberg 1 min read
-
Start ‘Em & Sit ‘Em: QB
Jamey Eisenberg 1 min read




