<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>dollar &#8211; Latest News zipnews.org</title>
	<atom:link href="https://zipnews.org/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>https://zipnews.org</link>
	<description>Latest World News</description>
	<lastBuildDate>Tue, 04 Nov 2025 13:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Dollar gains as chances of Fed cuts wane; pound tumbles</title>
		<link>https://zipnews.org/dollar-gains-as-chances-of-fed-cuts-wane-pound-tumbles/</link>
					<comments>https://zipnews.org/dollar-gains-as-chances-of-fed-cuts-wane-pound-tumbles/#respond</comments>
		
		<dc:creator><![CDATA[zipnews org]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 13:35:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gains]]></category>
		<guid isPermaLink="false">https://zipnews.org/dollar-gains-as-chances-of-fed-cuts-wane-pound-tumbles/</guid>

					<description><![CDATA[Alibris.com $2.00 amish winter home sweet home a christmas visitor when winter comes Shop now [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/dollar-gains-as-chances-of-fed-cuts-wane-pound-tumbles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/i-invdn-com.investing.com/trkd-images/LYNXMPELA301X_L.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Dollar holds near three-month peak ahead of US data releases</title>
		<link>https://zipnews.org/dollar-holds-near-three-month-peak-ahead-of-us-data-releases/</link>
					<comments>https://zipnews.org/dollar-holds-near-three-month-peak-ahead-of-us-data-releases/#respond</comments>
		
		<dc:creator><![CDATA[David Williamson]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 07:35:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Holds]]></category>
		<guid isPermaLink="false">https://zipnews.org/dollar-holds-near-three-month-peak-ahead-of-us-data-releases/</guid>

					<description><![CDATA[Alibris.com $2.00 amish winter home sweet home a christmas visitor when winter comes Shop now [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/dollar-holds-near-three-month-peak-ahead-of-us-data-releases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/i-invdn-com.investing.com/trkd-images/LYNXMPELA200Y_L.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>US dollar nearly flat after dipping on soft inflation</title>
		<link>https://zipnews.org/us-dollar-nearly-flat-after-dipping-on-soft-inflation/</link>
					<comments>https://zipnews.org/us-dollar-nearly-flat-after-dipping-on-soft-inflation/#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 16:35:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dipping]]></category>
		<category><![CDATA[dollar]]></category>
		<guid isPermaLink="false">https://zipnews.org/us-dollar-nearly-flat-after-dipping-on-soft-inflation/</guid>

					<description><![CDATA[Alibris.com $15.15 dark matter a guide to alexander kluge and oskar negt Shop now Alibris.com [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/us-dollar-nearly-flat-after-dipping-on-soft-inflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/i-invdn-com.investing.com/trkd-images/LYNXMPEL9N01R_L.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Canadian Dollar rebounds as Greenback recedes</title>
		<link>https://zipnews.org/canadian-dollar-rebounds-as-greenback-recedes/</link>
					<comments>https://zipnews.org/canadian-dollar-rebounds-as-greenback-recedes/#respond</comments>
		
		<dc:creator><![CDATA[zipnews org]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 09:35:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[dollar]]></category>
		<guid isPermaLink="false">https://zipnews.org/canadian-dollar-rebounds-as-greenback-recedes/</guid>

					<description><![CDATA[Alibris.com $4.99 angelas airplane Shop now Alibris.com $4.01 language in thought and action fifth edition [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/canadian-dollar-rebounds-as-greenback-recedes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/editorial.fxsstatic.com/images/i/usd-cad-02_Large.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Dollar falls on U.S. government shutdown, now on pace for worst annual decline in 22 years</title>
		<link>https://zipnews.org/dollar-falls-on-u-s-government-shutdown-now-on-pace-for-worst-annual-decline-in-22-years/</link>
					<comments>https://zipnews.org/dollar-falls-on-u-s-government-shutdown-now-on-pace-for-worst-annual-decline-in-22-years/#respond</comments>
		
		<dc:creator><![CDATA[zipnews.org]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 13:35:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[FALLS]]></category>
		<guid isPermaLink="false">https://zipnews.org/dollar-falls-on-u-s-government-shutdown-now-on-pace-for-worst-annual-decline-in-22-years/</guid>

					<description><![CDATA[Alibris.com $2.66 night on fire Shop now Alibris.com $4.01 language in thought and action fifth [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/dollar-falls-on-u-s-government-shutdown-now-on-pace-for-worst-annual-decline-in-22-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/image.cnbcfm.com/api/v1/image/108204266-1758852957545-gettyimages-2198135140-_xt33696.jpeg?v=1759323865&#038;w=1920&#038;h=1080&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Dollar choppy after Fed decision; pound steady after BoE keeps rates steady</title>
		<link>https://zipnews.org/dollar-choppy-after-fed-decision-pound-steady-after-boe-keeps-rates-steady/</link>
					<comments>https://zipnews.org/dollar-choppy-after-fed-decision-pound-steady-after-boe-keeps-rates-steady/#respond</comments>
		
		<dc:creator><![CDATA[zipnews org]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 12:35:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[steady]]></category>
		<guid isPermaLink="false">https://zipnews.org/dollar-choppy-after-fed-decision-pound-steady-after-boe-keeps-rates-steady/</guid>

					<description><![CDATA[Alibris.com $1.40 going after cacciato a novel Shop now Alibris.com $24.56 memory prescription dr gary [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/dollar-choppy-after-fed-decision-pound-steady-after-boe-keeps-rates-steady/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/i-invdn-com.investing.com/trkd-images/LYNXNPEL8G14G_L.jpg?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
