<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>markets &#8211; Latest News zipnews.org</title>
	<atom:link href="https://zipnews.org/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>https://zipnews.org</link>
	<description>Latest World News</description>
	<lastBuildDate>Sat, 13 Dec 2025 02:35:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Dual Markets: Securitize Earns EU Approval for Digitized Market Infrastructure on Avalanche</title>
		<link>https://zipnews.org/dual-markets-securitize-earns-eu-approval-for-digitized-market-infrastructure-on-avalanche/</link>
					<comments>https://zipnews.org/dual-markets-securitize-earns-eu-approval-for-digitized-market-infrastructure-on-avalanche/#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Sat, 13 Dec 2025 02:35:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Securitize]]></category>
		<guid isPermaLink="false">https://zipnews.org/dual-markets-securitize-earns-eu-approval-for-digitized-market-infrastructure-on-avalanche/</guid>

					<description><![CDATA[Alibris.com $10.00 love on trial an american scandal in black and white Shop now Alibris.com [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/dual-markets-securitize-earns-eu-approval-for-digitized-market-infrastructure-on-avalanche/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/static.news.bitcoin.com/wp-content/uploads/2025/11/secutz.png?X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&#038;X-Amz-Algorithm=AWS4-HMAC-SHA256&#038;X-Amz-Credential=AKIARQKIT2TMGZBKV2L6%2F20251126%2Fus-east-1%2Fs3%2Faws4_request&#038;X-Amz-Date=20251126T233427Z&#038;X-Amz-SignedHeaders=host&#038;X-Amz-Expires=600&#038;X-Amz-Signature=5adc3c4518851ff7d847045cca9702faaf910e2a50fff769ba2462c8e75d239d&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>In Ghana’s markets, ‘brotherly bonds’ with Nigeria are being tested</title>
		<link>https://zipnews.org/in-ghanas-markets-brotherly-bonds-with-nigeria-are-being-tested/</link>
					<comments>https://zipnews.org/in-ghanas-markets-brotherly-bonds-with-nigeria-are-being-tested/#respond</comments>
		
		<dc:creator><![CDATA[The Conversation]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 22:36:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ghana's]]></category>
		<category><![CDATA[markets]]></category>
		<guid isPermaLink="false">https://zipnews.org/in-ghanas-markets-brotherly-bonds-with-nigeria-are-being-tested/</guid>

					<description><![CDATA[Alibris.com $10.00 love on trial an american scandal in black and white Shop now Alibris.com [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/in-ghanas-markets-brotherly-bonds-with-nigeria-are-being-tested/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/cdn2.opendemocracy.net/media/images/GettyImages-1244099.2e16d0ba.fill-806x500.jpegquality-60.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Crypto Markets Brace for Macro Volatility as Bitcoin Weakens</title>
		<link>https://zipnews.org/crypto-markets-brace-for-macro-volatility-as-bitcoin-weakens/</link>
					<comments>https://zipnews.org/crypto-markets-brace-for-macro-volatility-as-bitcoin-weakens/#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 18:36:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[markets]]></category>
		<guid isPermaLink="false">https://zipnews.org/crypto-markets-brace-for-macro-volatility-as-bitcoin-weakens/</guid>

					<description><![CDATA[Alibris.com $4.99 angelas airplane Shop now Alibris.com $4.50 language in thought and action fifth edition [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/crypto-markets-brace-for-macro-volatility-as-bitcoin-weakens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/static.news.bitcoin.com/wp-content/uploads/2025/11/crypto-markets-brace-for-macro-volatility-as-bitcoin-weakens.jpg?X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&#038;X-Amz-Algorithm=AWS4-HMAC-SHA256&#038;X-Amz-Credential=AKIARQKIT2TMGZBKV2L6%2F20251117%2Fus-east-1%2Fs3%2Faws4_request&#038;X-Amz-Date=20251117T151212Z&#038;X-Amz-SignedHeaders=host&#038;X-Amz-Expires=600&#038;X-Amz-Signature=23c03ca52ea4dc5a13a98c5219556c1b2fa2fd060adb56aa1ca14c34c7f27a4f&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>European markets set to open lower as positive sentiment vanishes</title>
		<link>https://zipnews.org/european-markets-set-to-open-lower-as-positive-sentiment-vanishes/</link>
					<comments>https://zipnews.org/european-markets-set-to-open-lower-as-positive-sentiment-vanishes/#respond</comments>
		
		<dc:creator><![CDATA[zipnews.org]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 06:35:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[markets]]></category>
		<guid isPermaLink="false">https://zipnews.org/european-markets-set-to-open-lower-as-positive-sentiment-vanishes/</guid>

					<description><![CDATA[Alibris.com $2.50 velocity from the front line to the bottom line Shop now Alibris.com $4.01 [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/european-markets-set-to-open-lower-as-positive-sentiment-vanishes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/image.cnbcfm.com/api/v1/image/108211255-1760365115199-gettyimages-2240435735-AFP_78LU9KU.jpeg?v=1760365181&#038;w=1920&#038;h=1080&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>European markets set for a positive open as traders assess Fed interest rate cut</title>
		<link>https://zipnews.org/european-markets-set-for-a-positive-open-as-traders-assess-fed-interest-rate-cut/</link>
					<comments>https://zipnews.org/european-markets-set-for-a-positive-open-as-traders-assess-fed-interest-rate-cut/#respond</comments>
		
		<dc:creator><![CDATA[zipnews org]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 06:35:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[markets]]></category>
		<guid isPermaLink="false">https://zipnews.org/european-markets-set-for-a-positive-open-as-traders-assess-fed-interest-rate-cut/</guid>

					<description><![CDATA[Alibris.com $1.93 night on fire Shop now Alibris.com $0.99 mrs piggle wiggles magic Shop now [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/european-markets-set-for-a-positive-open-as-traders-assess-fed-interest-rate-cut/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/image.cnbcfm.com/api/v1/image/108077372-1734505796105-gettyimages-2189642854-UK_BOE.jpeg?v=1736959721&#038;w=1920&#038;h=1080&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Asia markets set to open mixed after Wall Street gains on positive inflation data</title>
		<link>https://zipnews.org/asia-markets-set-to-open-mixed-after-wall-street-gains-on-positive-inflation-data/</link>
					<comments>https://zipnews.org/asia-markets-set-to-open-mixed-after-wall-street-gains-on-positive-inflation-data/#respond</comments>
		
		<dc:creator><![CDATA[zipnews org]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 01:36:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[MIXED]]></category>
		<guid isPermaLink="false">https://zipnews.org/asia-markets-set-to-open-mixed-after-wall-street-gains-on-positive-inflation-data/</guid>

					<description><![CDATA[Alibris.com $1.56 what the cat dragged in Shop now Alibris.com $4.01 language in thought and [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/asia-markets-set-to-open-mixed-after-wall-street-gains-on-positive-inflation-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/image.cnbcfm.com/api/v1/image/106440112-1584055642677gettyimages-1206674118.jpeg?v=1584055697&#038;w=1920&#038;h=1080&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>World markets blended after S&#038;P 500 ends worst 12 months since 2008</title>
		<link>https://zipnews.org/world-markets-blended-after-sp-500-ends-worst-12-months-since-2008/</link>
					<comments>https://zipnews.org/world-markets-blended-after-sp-500-ends-worst-12-months-since-2008/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 13:01:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['blended']]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[world’]]></category>
		<category><![CDATA[worst]]></category>
		<guid isPermaLink="false">https://zipnews.org/2023/01/02/world-markets-blended-after-sp-500-ends-worst-12-months-since-2008/</guid>

					<description><![CDATA[Alibris.com $5.00 activating the vision the four keys of mathematics leadership Shop now Alibris.com $5.00 [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/world-markets-blended-after-sp-500-ends-worst-12-months-since-2008/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/url4ever.com/wp-content/uploads/2023/01/462351-world-markets-mixed-after-sp-500-ends-worst-year-since-2008-jpg.webp?fit=300%2C225&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Tesla’s worst 12 months ever within the markets nonetheless leaves it an costly auto inventory</title>
		<link>https://zipnews.org/teslas-worst-12-months-ever-within-the-markets-nonetheless-leaves-it-an-costly-auto-inventory/</link>
					<comments>https://zipnews.org/teslas-worst-12-months-ever-within-the-markets-nonetheless-leaves-it-an-costly-auto-inventory/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 07:09:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['costly]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[nonetheless]]></category>
		<category><![CDATA[Tesla's]]></category>
		<category><![CDATA[within]]></category>
		<category><![CDATA[worst]]></category>
		<guid isPermaLink="false">https://zipnews.org/2023/01/01/teslas-worst-12-months-ever-within-the-markets-nonetheless-leaves-it-an-costly-auto-inventory/</guid>

					<description><![CDATA[Alibris.com $6.00 succession planning that works the critical path of leadership development Shop now Alibris.com [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/teslas-worst-12-months-ever-within-the-markets-nonetheless-leaves-it-an-costly-auto-inventory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
