<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>monthly &#8211; Latest News zipnews.org</title>
	<atom:link href="https://zipnews.org/tag/monthly/feed/" rel="self" type="application/rss+xml" />
	<link>https://zipnews.org</link>
	<description>Latest World News</description>
	<lastBuildDate>Sat, 06 Jun 2026 15:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Social Security&#8217;s 2027 COLA Forecast Just Got Higher. Here&#8217;s What That Means for Your Monthly Check.</title>
		<link>https://zipnews.org/social-securitys-2027-cola-forecast-just-got-higher-heres-what-that-means-for-your-monthly-check/</link>
					<comments>https://zipnews.org/social-securitys-2027-cola-forecast-just-got-higher-heres-what-that-means-for-your-monthly-check/#respond</comments>
		
		<dc:creator><![CDATA[A. P.]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 15:00:13 +0000</pubDate>
				<category><![CDATA[US & World]]></category>
		<category><![CDATA[‘social]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Cola]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[here's]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[HIGHEST]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Securitys]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[this]]></category>
		<guid isPermaLink="false">https://zipnews.org/social-securitys-2027-cola-forecast-just-got-higher-heres-what-that-means-for-your-monthly-check/</guid>

					<description><![CDATA[Inflation has reached its highest level since 2023, and in many ways, this is bad [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/social-securitys-2027-cola-forecast-just-got-higher-heres-what-that-means-for-your-monthly-check/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://wp.fifu.app/zipnews.org/aHR0cHM6Ly9zLnlpbWcuY29tL255L2FwaS9yZXMvMS4yL1I5ekYuM19jb2JjUjh6VTVZSkdULkEtLS9ZWEJ3YVdROWFHbG5hR3hoYm1SbGNqdDNQVGsyTUR0b1BUWTBNQS0tL2h0dHBzOi8vbWVkaWEuemVuZnMuY29tL2VuL21vdGxleWZvb2wuY29tLzUyNTRkMTUxNWVlNWRkOTA0NjFjMGMzYTY5Yzc2ZjAz/3eea7daca23d/social-securitys-2027-cola-forecast-just-got-higher-heres-what-that-means-for-your-monthly-check.webp?p=381142" medium="image"></media:content>
            	</item>
		<item>
		<title>Monthly summary of the hotel openings map: October 2025</title>
		<link>https://zipnews.org/monthly-summary-of-the-hotel-openings-map-october-2025/</link>
					<comments>https://zipnews.org/monthly-summary-of-the-hotel-openings-map-october-2025/#respond</comments>
		
		<dc:creator><![CDATA[Terry Kosdrosky]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 17:35:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[summary]]></category>
		<guid isPermaLink="false">https://zipnews.org/monthly-summary-of-the-hotel-openings-map-october-2025/</guid>

					<description><![CDATA[Alibris.com $2.02 amish winter home sweet home a christmas visitor when winter comes Shop now [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/monthly-summary-of-the-hotel-openings-map-october-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/hospitality-on.com/sites/hon/files/styles/image825xosef/public/2025-09/Capture%20d%E2%80%99e%CC%81cran%202025-07-31%20a%CC%80%201%20(3).png.webp?itok=L0l-2wrS&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Turkey’s monthly inflation seen at 2.83% in October, year-end seen 32%</title>
		<link>https://zipnews.org/turkeys-monthly-inflation-seen-at-2-83-in-october-year-end-seen-32/</link>
					<comments>https://zipnews.org/turkeys-monthly-inflation-seen-at-2-83-in-october-year-end-seen-32/#respond</comments>
		
		<dc:creator><![CDATA[David Williamson]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 07:35:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[Turkey's]]></category>
		<guid isPermaLink="false">https://zipnews.org/turkeys-monthly-inflation-seen-at-2-83-in-october-year-end-seen-32/</guid>

					<description><![CDATA[Alibris.com $3.28 troubleshooting marine diesels Shop now Alibris.com $4.01 language in thought and action fifth [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/turkeys-monthly-inflation-seen-at-2-83-in-october-year-end-seen-32/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/i-invdn-com.investing.com/trkd-images/LYNXMPEL9T0W8_L.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>More people &#8216;looking to spread cost of holidays&#8217; as travel firms offer pay monthly plans</title>
		<link>https://zipnews.org/more-people-looking-to-spread-cost-of-holidays-as-travel-firms-offer-pay-monthly-plans/</link>
					<comments>https://zipnews.org/more-people-looking-to-spread-cost-of-holidays-as-travel-firms-offer-pay-monthly-plans/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 26 Dec 2022 23:00:17 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[offer']]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[spread]]></category>
		<guid isPermaLink="false">https://zipnews.org/2022/12/26/more-people-looking-to-spread-cost-of-holidays-as-travel-firms-offer-pay-monthly-plans/</guid>

					<description><![CDATA[Alibris.com $2.95 benchley roundup a selection by nathaniel benchley of his favorites Shop now Alibris.com [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/more-people-looking-to-spread-cost-of-holidays-as-travel-firms-offer-pay-monthly-plans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/cdn.images.express.co.uk/img/dynamic/25/590x/1714104_1.jpg?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
