<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>stablecoins &#8211; Latest News zipnews.org</title>
	<atom:link href="https://zipnews.org/tag/stablecoins/feed/" rel="self" type="application/rss+xml" />
	<link>https://zipnews.org</link>
	<description>Latest World News</description>
	<lastBuildDate>Mon, 17 Nov 2025 18:36:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Stablecoins Move Into the Mainstream: What Institutions Expect Next</title>
		<link>https://zipnews.org/stablecoins-move-into-the-mainstream-what-institutions-expect-next/</link>
					<comments>https://zipnews.org/stablecoins-move-into-the-mainstream-what-institutions-expect-next/#respond</comments>
		
		<dc:creator><![CDATA[Peter Sigal]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 18:36:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[stablecoins]]></category>
		<guid isPermaLink="false">https://zipnews.org/stablecoins-move-into-the-mainstream-what-institutions-expect-next/</guid>

					<description><![CDATA[Alibris.com $2.00 amish winter home sweet home a christmas visitor when winter comes Shop now [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/stablecoins-move-into-the-mainstream-what-institutions-expect-next/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/images.financemagnates.com/images/stablecoins_id_23b1006a-4790-4fe8-9218-36f05adcae5e_size900.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Stablecoins Take a Second Week Dip as $1.2B Slips out the Door</title>
		<link>https://zipnews.org/stablecoins-take-a-second-week-dip-as-1-2b-slips-out-the-door/</link>
					<comments>https://zipnews.org/stablecoins-take-a-second-week-dip-as-1-2b-slips-out-the-door/#respond</comments>
		
		<dc:creator><![CDATA[zipnews.org]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 18:35:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[stablecoins]]></category>
		<guid isPermaLink="false">https://zipnews.org/stablecoins-take-a-second-week-dip-as-1-2b-slips-out-the-door/</guid>

					<description><![CDATA[Alibris.com $1.93 night on fire Shop now Alibris.com $0.99 mrs piggle wiggles magic Shop now [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/stablecoins-take-a-second-week-dip-as-1-2b-slips-out-the-door/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/static.news.bitcoin.com/wp-content/uploads/2025/11/easysskdkdk.png?X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&#038;X-Amz-Algorithm=AWS4-HMAC-SHA256&#038;X-Amz-Credential=AKIARQKIT2TMGZBKV2L6%2F20251115%2Fus-east-1%2Fs3%2Faws4_request&#038;X-Amz-Date=20251115T161039Z&#038;X-Amz-SignedHeaders=host&#038;X-Amz-Expires=600&#038;X-Amz-Signature=c18aebb7dc27b4e83c1a3adfdf13e517ad15f1937f44d294e4abfe5c65153364&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Yield-Bearing Stablecoins Witness a Stampede for the Exits After 3 Tokens Collapse</title>
		<link>https://zipnews.org/yield-bearing-stablecoins-witness-a-stampede-for-the-exits-after-3-tokens-collapse/</link>
					<comments>https://zipnews.org/yield-bearing-stablecoins-witness-a-stampede-for-the-exits-after-3-tokens-collapse/#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 22:35:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[stablecoins]]></category>
		<category><![CDATA[Yield-Bearing]]></category>
		<guid isPermaLink="false">https://zipnews.org/yield-bearing-stablecoins-witness-a-stampede-for-the-exits-after-3-tokens-collapse/</guid>

					<description><![CDATA[Alibris.com $1.93 night on fire Shop now Alibris.com $0.99 mrs piggle wiggles magic Shop now [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/yield-bearing-stablecoins-witness-a-stampede-for-the-exits-after-3-tokens-collapse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/static.news.bitcoin.com/wp-content/uploads/2025/11/stamp.png?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Stablecoins Post Record-Breaking $15.6 Trillion Transfer Volume in Q3</title>
		<link>https://zipnews.org/stablecoins-post-record-breaking-15-6-trillion-transfer-volume-in-q3/</link>
					<comments>https://zipnews.org/stablecoins-post-record-breaking-15-6-trillion-transfer-volume-in-q3/#respond</comments>
		
		<dc:creator><![CDATA[zipnews org]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 01:35:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[record-breaking]]></category>
		<category><![CDATA[stablecoins]]></category>
		<guid isPermaLink="false">https://zipnews.org/stablecoins-post-record-breaking-15-6-trillion-transfer-volume-in-q3/</guid>

					<description><![CDATA[Alibris.com $3.28 troubleshooting marine diesels Shop now Alibris.com $4.01 language in thought and action fifth [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/stablecoins-post-record-breaking-15-6-trillion-transfer-volume-in-q3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/static.news.bitcoin.com/wp-content/uploads/2025/10/stablecoins-post-record-breaking-15-6-trillion-transfer-volume-in-q3.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Stablecoins Dominate Digital Asset Transactions in Sub-Saharan Africa, Surpassing Bitcoin</title>
		<link>https://zipnews.org/stablecoins-dominate-digital-asset-transactions-in-sub-saharan-africa-surpassing-bitcoin/</link>
					<comments>https://zipnews.org/stablecoins-dominate-digital-asset-transactions-in-sub-saharan-africa-surpassing-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[zipnews org]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 05:36:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dominate]]></category>
		<category><![CDATA[stablecoins]]></category>
		<guid isPermaLink="false">https://zipnews.org/stablecoins-dominate-digital-asset-transactions-in-sub-saharan-africa-surpassing-bitcoin/</guid>

					<description><![CDATA[Alibris.com $3.28 troubleshooting marine diesels Shop now Alibris.com $4.01 language in thought and action fifth [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/stablecoins-dominate-digital-asset-transactions-in-sub-saharan-africa-surpassing-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/static.news.bitcoin.com/wp-content/uploads/2025/08/reallynow.png?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Stablecoins Projected to Hit $1 Trillion in Payments by 2030 With DeFi on Overdrive</title>
		<link>https://zipnews.org/stablecoins-projected-to-hit-1-trillion-in-payments-by-2030-with-defi-on-overdrive/</link>
					<comments>https://zipnews.org/stablecoins-projected-to-hit-1-trillion-in-payments-by-2030-with-defi-on-overdrive/#respond</comments>
		
		<dc:creator><![CDATA[zipnews org]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 06:35:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Projected]]></category>
		<category><![CDATA[stablecoins]]></category>
		<guid isPermaLink="false">https://zipnews.org/stablecoins-projected-to-hit-1-trillion-in-payments-by-2030-with-defi-on-overdrive/</guid>

					<description><![CDATA[Alibris.com $2.00 amish winter home sweet home a christmas visitor when winter comes Shop now [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/stablecoins-projected-to-hit-1-trillion-in-payments-by-2030-with-defi-on-overdrive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/static.news.bitcoin.com/wp-content/uploads/2025/08/stablecoin-report.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Liquidity, ETFs, Stablecoins: Binance Research Report Charts the Metrics Driving Crypto in 2025</title>
		<link>https://zipnews.org/liquidity-etfs-stablecoins-binance-research-report-charts-the-metrics-driving-crypto-in-2025/</link>
					<comments>https://zipnews.org/liquidity-etfs-stablecoins-binance-research-report-charts-the-metrics-driving-crypto-in-2025/#respond</comments>
		
		<dc:creator><![CDATA[zipnews.org]]></dc:creator>
		<pubDate>Sun, 31 Aug 2025 22:35:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[stablecoins]]></category>
		<guid isPermaLink="false">https://zipnews.org/liquidity-etfs-stablecoins-binance-research-report-charts-the-metrics-driving-crypto-in-2025/</guid>

					<description><![CDATA[Alibris.com $11.99 hatless jack Shop now Alibris.com $15.96 your washington wills trusts and estates explained [&#8230;]]]></description>
		
					<wfw:commentRss>https://zipnews.org/liquidity-etfs-stablecoins-binance-research-report-charts-the-metrics-driving-crypto-in-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/static.news.bitcoin.com/wp-content/uploads/2025/08/liquidity-etfs-stablecoins-binance-research-report-charts-the-metrics-driving-crypto-in-2025.png?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
